- C.da Amabilina 756 Z.A 91025 Marsala (TP)
- info@osmosea.it
engine
sail
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
New12 30 | 30 | 720 | 190,2 | 12 VDC | 10A | 120 W | 45 |
24 VDC | 5A |
engine
sail
Catamaran
engine
sail
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
New12 50 | 50 | 1200 | 317,0 | 12 VDC | 20A | 240 W | 50 |
24 VDC | 10A |
engine
sail
Catamaran
engine
sail
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
New12 65 | 65 | 1560 | 412,2 | 12 VDC | 23A | 300 W | 56 |
24 VDC | 11,5A |
engine
sail
Catamaran
engine
sail
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
New12 S 100 | 100 | 2400 | 634,1 | 12 VDC | 30 A | 420 W | 63 |
24 VDC | 17,5 A | ||||||
230 VAC | 5 A | 0,75 kW |
engine
sail
Catamaran
engine
sail
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
New12 150 | 150 | 3600 | 951,1 | 24 VDC | 24 A | 600 W | 65 |
230 VAC | 6 A | 0,75 kW |
engine
sail
Catamaran
engine
sail
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
New12 150C | 150 | 3600 | 951,1 | 24 VDC | 24 A | 600 W | 63 |
230 VAC | 6 A | 0,75 kW |
engine
sail
Catamaran
C.da Amabilina 756 Z.A - Marsala (TP)
+39 0923 719867
info@osmosea.it
P. iva: 02293420812