- C.da Amabilina 756 Z.A 91025 Marsala (TP)
- info@osmosea.it
engine
Catamaran
houseboat
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
Classic 221S | 85 | 2040 | 539,0 | 230 VAC | 1.6 kW | 46 | |
110 VAC |
engine
Catamaran
houseboat
engine
Catamaran
houseboat
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
Classic 321S | 140 | 3360 | 887,7 | 230 VAC | 2 kW | 57 | |
110 VAC |
engine
Catamaran
houseboat
engine
catamaran
seaside villa
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
Classic 240S | 200 | 4800 | 1268,2 | 230 VAC | 2.4 kW | 75 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
seaside villa
engine
catamaran
seaside villa
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
Classic 140L | 250 | 6000 | 1585,2 | 230 VAC | 3.2 kW | 83 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
seaside villa
engine
catamaran
seaside villa
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
Classic 240L | 480 | 11520 | 3043,6 | 230 VAC | 3.6 kW | 88 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
seaside villa
engine
catamaran
seaside villa
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
Classic 340L | 720 | 17280 | 4565,4 | 230 VAC | 6.2 kW | 165 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
seaside villa
C.da Amabilina 756 Z.A - Marsala (TP)
+39 0923 719867
info@osmosea.it
P. iva: 02293420812