- C.da Amabilina 756 Z.A 91025 Marsala (TP)
- info@osmosea.it

engine

sail

catamaran
|
Production | Voltage | Power consumption | Weight (kg) | |||
|---|---|---|---|---|---|---|---|
| Lit/h | Lit/day | Gal/day | |||||
| NEW 12 S 200 DUO | 100+100 | 2400+2400 | 634,1+634,1 | 12 VDC | 35A+35A | 420W+420W | 95 |
| 24 VDC | 17,5A+17,5A | ||||||
| 230 VAC | 5A+5A | 0,75kW+0,75kW | |||||
| 12VDC+230VAC | 35A+5A | 420W+0,75kW | |||||
| 24VDC+230VAC | 17,5A+5A | 420W+0,75kW | |||||

engine

sail

Catamaran

engine

sail

catamaran
|
Production | Voltage | Power consumption | Weight (kg) | |||
|---|---|---|---|---|---|---|---|
| Lit/h | Lit/day | Gal/day | |||||
| NEW 12 S 300 DUO | 150+150 | 3600+3600 | 951,1+951,1 | 24 VDC | 24A+24A | 600W+600W | 95 |
| 230 VAC | 6A+6A | 0,75kW+0,75kW | |||||
| 24VDC+230VAC | 24A+6A | 600W+0,75kW | |||||

engine

sail

Catamaran
C.da Amabilina 756 Z.A - Marsala (TP)
+39 0923 719867
info@osmosea.it
P. iva: 02293420812

