- C.da Amabilina 756 Z.A 91025 Marsala (TP)
- info@osmosea.it
Housekeeper line accessories
Cabinet Water Softener
Housekeeper line softeners
Cabinet Water Softener
In our homes, most problems with technological systems such as boilers, washing machines, dishwashers, solar panels, etc. are caused by hard water. The hardness is linked to the presence of Calcium and Magnesium, salts which tend to precipitate and form encrustations. Hard water is also responsible for suffering hair and skin, matted laundry, use of large quantities of detergent and high energy bills. The water softener is a system that eliminates the salts responsible for hardness, eliminating all the problems associated with it.
These systems comply with the Decree of the Ministry of Health n. 443 of 12/21/1990 and subsequent amendments.
Standard equipment
- Brine tank with accessories;
- Safety valve;
- Electronic timed Clack valve with digital display;
- Reinforced fiberglass cylinder for food use;
- Resin disinfection system;
- Desired hardness adjustment system;
Technical features
MODEL | BI CORPO V-50 | BI CORPO V-80 | BI CORPO V-100 | BI CORPO V-150 | BI CORPO V-200 |
---|---|---|---|---|---|
Max flow rate (m3) | 2.5 | 4.0 | 5.0 | 7.5 | 10.0 |
Exchange capacity (m3)/°F | 250 | 400 | 500 | 750 | 1000 |
Salt consumption for regeneration (kg) | 7.5 | 12.0 | 15.0 | 22.5 | 30.5 |
IN/OUT connections | 1” ‑ 1.25" | 1” ‑ 1.25" ‑ 1.5" | 1” ‑ 1.25" ‑ 1.5" | 1” ‑ 1.25" ‑ 1.5" ‑ 2" | 1” ‑ 1.25" ‑ 1.5" ‑ 2" |
Salt vat volume (l) | 140 | 190 | 190 | 340 | 460 |
Power | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz | 230V-50Hz |
Electrical absorption | 9,5 Watt | 9,5 Watt | 9,5 Watt | 9,5 Watt | 9,5 Watt |
Min-max operating pressure (bar) | 1.5 – 6 | 1.5 – 6 | 1.5 – 6 | 1.5 – 6 | 1.5 – 6 |
Dimensions (w x d x h) cm - Contains resins | 32 cm x 145 cm | 36 cm x 155 cm | 41 cm x 155 cm | 46.5 cm x 187 cm | 54 cm x 185 cm |
Dimensions (l x d x h) cm - Salt cont | 56 cm x 84 cm | 56.5 cm x 112 cm | 56.5 cm x 112 cm | 72 cm x 120 cm | 83 cm x 120 cm |
Accessories