- C.da Amabilina 756 Z.A 91025 Marsala (TP)
- info@osmosea.it
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 221S | 85 | 2040 | 230 VAC | 1.6 kW | 58 | ||
110 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 321S | 140 | 3360 | 887,7 | 230 VAC | 2 kW | 63 | |
110 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 240S | 200 | 4800 | 1267,2 | 230 VAC | 2.4 kW | 78 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 340S | 270 | 6480 | 1710,72 | 230 VAC | 3.2 kW | 85 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 440S | 350 | 8400 | 2217,6 | 230 VAC | 3.2 kW | 93 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 240L | 480 | 11520 | 3041,3 | 230 VAC | 4.3 kW | 150 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 440S DUO | 200 + 200 | 4800 + 4800 | 1267,2 + 1267,2 | 230 VAC | 2 X 2.4 kW | 150 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
engine
Catamaran
engine
catamaran
Production | Voltage | Power consumption | Weight (kg) | ||||
---|---|---|---|---|---|---|---|
Lit/h | Lit/day | Gal/day | |||||
EVO 440L DUO | 480 + 480 | 11520 + 11520 | 3041,3 + 3041,3 | 230 VAC | 2 X 4.3 kW | 280 | |
110 VAC | |||||||
400 VAC |
engine
Catamaran
C.da Amabilina 756 Z.A - Marsala (TP)
+39 0923 719867
info@osmosea.it
P. iva: 02293420812